;

NPFL Predictions

Most Accurate NPFL Betting Tips

Welcome to the best site for NPFL predictions. We bring to you the best analysis support you need to ace betting on NPFL games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!

UPCOMING EVENTS

Sort By:
Sort By:

kickoff In - 16 Oct 2026 /

Shooting Stars

Shooting Stars

VS

Ranchers Bees

League Name - NPFL ( )

- Service Type -

PREMIUM ASIAN HANDICAP

Nigeria 1 - NPFL (ALL TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Enugu Rangers 17 8 5 2 1 14 9 5
2 Rivers United FC 16 8 4 4 0 13 2 11
3 Plateau United 14 8 4 2 2 13 8 5
4 Barau 13 8 3 4 1 12 9 3
5 Doma United 13 8 4 1 3 10 10 0
6 Ikorodu City 12 8 3 3 2 10 7 3
7 Bendel Insurance 12 8 4 0 4 14 13 1
8 Sporting Lagos 12 8 3 3 2 10 9 1
9 Katsina United 12 8 3 3 2 10 11 -1
10 Kano Pillars 11 8 2 5 1 11 11 0
11 Nasarawa United 11 8 3 2 3 8 8 0
12 Shooting Stars 11 9 3 2 4 10 12 -2
13 Kwara United 10 8 3 1 4 9 9 0
14 Warri Wolves FC 10 8 3 1 4 6 7 -1
15 Niger Tornadoes 9 8 2 3 3 6 7 -1
16 Abia Warriors 9 8 2 3 3 8 11 -3
17 Ranchers Bees 8 9 2 2 5 10 13 -3
18 Kun Khalifat 8 8 2 2 4 7 14 -7
19 Enyimba 7 8 2 1 5 11 14 -3
20 Inter Lagos 5 8 1 2 5 5 13 -8
Nigeria 1 - NPFL (HOME TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Enugu Rangers 10 4 3 1 0 7 3 4
2 Rivers United FC 12 4 4 0 0 11 0 11
3 Plateau United 12 4 4 0 0 10 1 9
4 Barau 10 4 3 1 0 10 4 6
5 Doma United 10 4 3 1 0 7 2 5
6 Ikorodu City 10 4 3 1 0 7 1 6
7 Bendel Insurance 12 4 4 0 0 12 5 7
8 Sporting Lagos 5 4 1 2 1 3 4 -1
9 Katsina United 10 4 3 1 0 8 4 4
10 Kano Pillars 8 4 2 2 0 8 4 4
11 Nasarawa United 10 4 3 1 0 5 1 4
12 Shooting Stars 11 5 3 2 0 7 2 5
13 Kwara United 10 4 3 1 0 9 4 5
14 Warri Wolves FC 9 4 3 0 1 5 2 3
15 Niger Tornadoes 8 4 2 2 0 4 2 2
16 Abia Warriors 6 4 1 3 0 5 2 3
17 Ranchers Bees 8 4 2 2 0 6 1 5
18 Kun Khalifat 7 4 2 1 1 5 4 1
19 Enyimba 6 4 2 0 2 8 6 2
20 Inter Lagos 2 4 0 2 2 2 6 -4
Nigeria 1 - NPFL (AWAY TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Enugu Rangers 7 4 2 1 1 7 6 1
2 Rivers United FC 4 4 0 4 0 2 2 0
3 Plateau United 2 4 0 2 2 3 7 -4
4 Barau 3 4 0 3 1 2 5 -3
5 Doma United 3 4 1 0 3 3 8 -5
6 Ikorodu City 2 4 0 2 2 3 6 -3
7 Bendel Insurance 0 4 0 0 4 2 8 -6
8 Sporting Lagos 7 4 2 1 1 7 5 2
9 Katsina United 2 4 0 2 2 2 7 -5
10 Kano Pillars 3 4 0 3 1 3 7 -4
11 Nasarawa United 1 4 0 1 3 3 7 -4
12 Shooting Stars 0 4 0 0 4 3 10 -7
13 Kwara United 0 4 0 0 4 0 5 -5
14 Warri Wolves FC 1 4 0 1 3 1 5 -4
15 Niger Tornadoes 1 4 0 1 3 2 5 -3
16 Abia Warriors 3 4 1 0 3 3 9 -6
17 Ranchers Bees 0 5 0 0 5 4 12 -8
18 Kun Khalifat 1 4 0 1 3 2 10 -8
19 Enyimba 1 4 0 1 3 3 8 -5
20 Inter Lagos 3 4 1 0 3 3 7 -4