;

Primera Nacional Predictions

Most Accurate Primera Nacional Betting Tips

Welcome to the best site for Primera Nacional predictions. We bring to you the best analysis support you need to ace betting on Primera Nacional games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!

UPCOMING EVENTS

Sort By:
Sort By:

kickoff In - 16 Oct 2026 /

Gimnasia y Tiro

Gimnasia y Tiro

VS
Atlanta

Atlanta

League Name - Primera Nacional ( )

- Service Type -

ASIAN HANDICAP

kickoff In - 16 Oct 2026

Private

AND

Confidential

League Name - Private

- Service Type -

FIXED ODDS

kickoff In - 16 Oct 2026 /

Gimnasia y Tiro

Gimnasia y Tiro

VS
Atlanta

Atlanta

League Name - Primera Nacional ( )

- Service Type -

ASIAN HANDICAP

Argentina 2 - Primera Nacional (ALL TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Ferro Carril Oeste 62 33 18 8 7 37 28 9
2 Tristan Suarez 59 33 15 14 4 32 15 17
3 Temperley 59 33 16 11 6 40 27 13
4 Atlanta 59 34 18 5 11 39 30 9
5 Deportivo Moron 58 33 17 7 9 51 34 17
6 Godoy Cruz 57 33 16 9 8 42 29 13
7 Gimnasia Jujuy 55 33 15 10 8 50 42 8
8 Deportivo Madryn 53 33 14 11 8 47 30 17
9 Colon 53 33 14 11 8 39 25 14
10 CA Ferrocarril Midland 51 33 14 9 10 38 26 12
11 Gimnasia y Tiro 50 34 13 11 10 34 30 4
12 Deportivo Maipu 48 33 13 9 11 40 32 8
13 Club Atletico Estudiantes 48 33 13 9 11 31 27 4
14 Ciudad de Bolivar 48 33 12 12 9 28 28 0
15 Almirante Brown 47 33 12 11 10 26 22 4
16 Colegiales 47 33 13 8 12 32 31 1
17 San Martin San Juan 46 33 12 10 11 35 33 2
18 Atletico Rafaela 45 34 12 9 13 28 34 -6
19 San Martin de Tucuman 43 33 10 13 10 35 33 2
20 Almagro 41 33 11 8 14 30 39 -9
21 Los Andes 40 33 9 13 11 25 24 1
22 CA Chaco For Ever 40 33 10 10 13 32 34 -2
23 Agropecuario 40 33 10 10 13 27 35 -8
24 Racing de Cordoba 40 33 10 10 13 30 39 -9
25 Quilmes 39 34 10 9 15 30 29 1
26 Patronato de Parana 37 33 7 16 10 29 32 -3
27 CA Defensores de Belgrano 37 33 8 13 12 25 32 -7
28 San Telmo 37 33 9 10 14 28 37 -9
29 Nueva Chicago 36 33 9 9 15 24 32 -8
30 Club Atletico Mitre 36 33 7 15 11 29 39 -10
31 Central Norte 34 33 6 16 11 21 30 -9
32 All Boys 34 33 6 16 11 18 28 -10
33 Chacarita Juniors 33 33 9 6 18 25 35 -10
34 Acassuso 32 33 8 8 17 25 35 -10
35 CA San Miguel 32 33 6 14 13 26 39 -13
36 Atletico Guemes 23 33 5 8 20 23 56 -33
Argentina 2 - Primera Nacional (HOME TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Ferro Carril Oeste 29 16 9 2 5 17 14 3
2 Tristan Suarez 31 16 8 7 1 18 7 11
3 Temperley 39 17 12 3 2 32 19 13
4 Atlanta 35 17 11 2 4 22 10 12
5 Deportivo Moron 39 16 12 3 1 31 11 20
6 Godoy Cruz 37 16 11 4 1 28 11 17
7 Gimnasia Jujuy 38 17 11 5 1 32 15 17
8 Deportivo Madryn 32 17 9 5 3 28 13 15
9 Colon 34 16 10 4 2 25 8 17
10 CA Ferrocarril Midland 36 17 11 3 3 23 7 16
11 Gimnasia y Tiro 31 17 8 7 2 17 9 8
12 Deportivo Maipu 32 17 9 5 3 20 11 9
13 Club Atletico Estudiantes 29 17 8 5 4 20 13 7
14 Ciudad de Bolivar 25 17 6 7 4 16 15 1
15 Almirante Brown 32 17 9 5 3 16 8 8
16 Colegiales 38 17 11 5 1 26 9 17
17 San Martin San Juan 29 16 8 5 3 21 13 8
18 Atletico Rafaela 36 17 11 3 3 22 12 10
19 San Martin de Tucuman 26 16 6 8 2 21 11 10
20 Almagro 25 17 7 4 6 18 15 3
21 Los Andes 23 16 5 8 3 13 8 5
22 CA Chaco For Ever 26 16 7 5 4 21 14 7
23 Agropecuario 29 16 8 5 3 17 9 8
24 Racing de Cordoba 32 17 9 5 3 22 14 8
25 Quilmes 31 17 9 4 4 19 7 12
26 Patronato de Parana 25 17 6 7 4 22 15 7
27 CA Defensores de Belgrano 20 17 4 8 5 13 17 -4
28 San Telmo 22 16 6 4 6 17 18 -1
29 Nueva Chicago 23 16 5 8 3 16 11 5
30 Club Atletico Mitre 22 17 5 7 5 17 18 -1
31 Central Norte 22 17 4 10 3 12 11 1
32 All Boys 24 17 4 12 1 9 6 3
33 Chacarita Juniors 27 16 8 3 5 17 11 6
34 Acassuso 18 16 5 3 8 13 15 -2
35 CA San Miguel 20 16 5 5 6 14 15 -1
36 Atletico Guemes 15 16 4 3 9 12 24 -12
Argentina 2 - Primera Nacional (AWAY TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Ferro Carril Oeste 33 17 9 6 2 20 14 6
2 Tristan Suarez 28 17 7 7 3 14 8 6
3 Temperley 20 16 4 8 4 8 8 0
4 Atlanta 24 17 7 3 7 17 20 -3
5 Deportivo Moron 19 17 5 4 8 20 23 -3
6 Godoy Cruz 20 17 5 5 7 14 18 -4
7 Gimnasia Jujuy 17 16 4 5 7 18 27 -9
8 Deportivo Madryn 21 16 5 6 5 19 17 2
9 Colon 19 17 4 7 6 14 17 -3
10 CA Ferrocarril Midland 15 16 3 6 7 15 19 -4
11 Gimnasia y Tiro 19 17 5 4 8 17 21 -4
12 Deportivo Maipu 16 16 4 4 8 20 21 -1
13 Club Atletico Estudiantes 19 16 5 4 7 11 14 -3
14 Ciudad de Bolivar 23 16 6 5 5 12 13 -1
15 Almirante Brown 15 16 3 6 7 10 14 -4
16 Colegiales 9 16 2 3 11 6 22 -16
17 San Martin San Juan 17 17 4 5 8 14 20 -6
18 Atletico Rafaela 9 17 1 6 10 6 22 -16
19 San Martin de Tucuman 17 17 4 5 8 14 22 -8
20 Almagro 16 16 4 4 8 12 24 -12
21 Los Andes 17 17 4 5 8 12 16 -4
22 CA Chaco For Ever 14 17 3 5 9 11 20 -9
23 Agropecuario 11 17 2 5 10 10 26 -16
24 Racing de Cordoba 8 16 1 5 10 8 25 -17
25 Quilmes 8 17 1 5 11 11 22 -11
26 Patronato de Parana 12 16 1 9 6 7 17 -10
27 CA Defensores de Belgrano 17 16 4 5 7 12 15 -3
28 San Telmo 15 17 3 6 8 11 19 -8
29 Nueva Chicago 13 17 4 1 12 8 21 -13
30 Club Atletico Mitre 14 16 2 8 6 12 21 -9
31 Central Norte 12 16 2 6 8 9 19 -10
32 All Boys 10 16 2 4 10 9 22 -13
33 Chacarita Juniors 6 17 1 3 13 8 24 -16
34 Acassuso 14 17 3 5 9 12 20 -8
35 CA San Miguel 12 17 1 9 7 12 24 -12
36 Atletico Guemes 8 17 1 5 11 11 32 -21